Information
ILYUSHIN is a design company and the only organization authorized to extend lifetime of ILYUSHIN aircraft; therefore, it provides the appropriate services in this sphere to other aircraft companies – operators of ILYUSHIN aircraft.
ILYUSHIN carries out designer supervision and technical supervision over ILYUSHIN aircraft.
A document confirming airworthiness of an aircraft is the Resolution to extend the respective lifetimes.
For any information relating to extension of lifetime of IL-76 aircraft of any version please
call (499) 943-80-90, fax: (499) 943-84-50.
For any information relating to extension of lifetime of IL-62M aircraft of any version please
call/fax: (499) 943-80-84.
For any information relating to extension of lifetime of IL-18 aircraft of any version please
call: (499) 943-83-92, fax: (499) 943-80-40.

In view of the fact that foreign operators of ILYUSHIN aircraft more and more often violate the procedure for establishing aircraft lifetimes as provided for by the appropriate documents issued by ICAO, IAC and the Federal Transport Supervision Service of the Russian Federation, Public Joint Stock Company “ILYUSHIN Aviation Complex” (hereinafter ILYUSHIN), from July 27, 2006, introduced “Special numbered record sheets” in order to enhance the security of “Resolutions on Establishing Aircraft Lifetime” as issued to foreign companies and allowing exercising control over aircraft subjected to lifetime extension activities.
A Special numbered record sheet is essentially a paper sheet of standard A4 size with an offset protective mesh applied all over its face side. In the center of the special vertical sheet there is ILYUSHIN’s corporate logo.
Each sheet has its own serial number in the left bottom corner, starting from 00001 and further. Location of the number and the ILYUSHIN logo may be changed by the printing office depending on the batch of Special sheets as ordered by ILYUSHIN.
In the left bottom corner, to the right of the serial number, there is the “registration stamp” confirming issuance of such Resolution in strict accordance with the established procedure.
The Resolutions on Establishing Aircraft Lifetime are issued on record sheets in three copies as follows:
- A master copy for ILYUSHIN;
- A copy for the aircraft operator;
- A copy for submission to aviation authorities of the state in whose register the aircraft is entered.
Numbers of record sheets issued starting from December 01, 2009 to aircraft operators and to aviation authorities shall be included in the tables.
To Russian operators of ILYUSHIN aircraft, the Resolutions on Establishing Aircraft Lifetime will be issued only with the “registration stamp”.
For information on the fleet of D-30KP/KP-2 engines, refer to “Approved Resources” at the Internet site of NPO Saturn.
Information on the fleet of civil aircraft of IL-76 and IL-62 type in accordance with applicable requirements of ICAO and Interstate Aviation Committee
Airworthiness
Il-76T/TD civil aircraft fleet according to 25.03.2022
№ | Country | Aircraft type | S/N | Service is authorized* till |
Registration numbers of forms |
Registration stamp |
||
---|---|---|---|---|---|---|---|---|
1 | Algeria | IL-76ТD | 8201 | 7T-WIR | 1013408244 | 30.04.2024 | 4566, 4567, 4568 | 951/R-157-16 |
2 | Algeria | IL-76ТD | 8206 | 7T-WIT | 1013408264 | 21.03.2017 | 02495; 02496; 02497 | 952/R-200-12 |
3 | Algeria | IL-76ТD | 8501 | 7T-WIM | 1023411363 | 25.05.2022 | 4539, 4540, 4541 | 951/R-70-15 |
4 | Algeria | IL-76ТD | 8606 | 7T-WIU | 1023413423 | 23.06.2018 | 02032; 02033; 02034 | 952/R-37-11 |
5 | Algeria | IL-76ТD | 8609 | 7T-WIG | 1023413435 | 23.03.2026 | 5256, 5257, 5258 | 951/R-92-18 |
6 | Algeria | IL-76ТD | 8706 | 7T-WIE | 1023414463 | 07.12.2018 | 02217; 02218; 02219 | 952/R-108-11 |
7 | Algeria | IL-76ТD | 8708 | 7T-WID | 1023414470 | 05.04.2025 | 5032, 5033, 5034 | 951/R-20-18 |
8 | Algeria | IL-76ТD | 9109 | 7T-WIP | 1043419636 | 30.09.2022 | 4025, 4026, 4027, | 951/R-127-15 |
9 | Algeria | IL-76ТD | 9203 | 7T-WIV | 1043419649 | 06.12.2023 | 4434, 4435, 4436 | 951/R-120-16 |
10 | Angola | IL-76ТD | 8210 | D2-MBJ | 1023409280 | 29.01.2016 | 03742; 03743; 03744 | 951/R-25-15 |
11 | Armenia | IL-76ТD | 3801 | EK 76717 | 0043450484 | 29.07.2011 | ||
12 | Armenia | IL-76ТD | 5106 | EK 76021 | 0063467021 | 29.04.2011 | ||
13 | Armenia | IL-76ТD | 8308 | 76310 | 1023409310 | 31.03.2021 | 0049; 0050; 0051 | 951/R-114-2020 |
14 | Azerbaijan | IL-76ТD | 4605 | 4K-AZ19 | 0053460820 | 28.09.2013 | 02800; 02801; 02802 | 952/R-308-12 |
15 | Azerbaijan | IL-76ТD | 6801 | 4K-78129 | 0083489683 | 23.04.2022 | 0395; 0396; 0397 | 414/R-114-2022 |
16 | Azerbaijan | IL-76ТD | 7506 | 4K-AZ60 | 0093499982 | 28.09.2022 | 0220; 0222; 0223 | 414/R-45-2021 |
17 | Azerbaijan | IL-76ТD | 8006 | 4K-AZ31 | 1013405184 | 19.05.2012 | ||
18 | Azerbaijan | IL-76ТD | 8603 | 4K-AZ61 | 1023412411 | 07.10.2013 | 02841; 02842; 02843 | 952/R-322-12 |
19 | Azerbaijan | IL-76ТD | 9108 | 4K-AZ40 | 1043419632 | 10.02.2022 | 0154, 0155, 0156 | 414/R-16-2021 |
20 | Azerbaijan | IL-76ТD | 9209 | 4K-AZ41 | 1093420673 | 10.05.2022 | 0204; 0205; 0206 | 414/R-35-2021 |
21 | Azerbaijan | IL-76ТD-90 | 9307 | 4K-AZ100 | 2073421708 | 01.05.2022 | 0398, 0399, 0400 | 414/R-115-2022 |
22 | Azerbaijan | IL-76ТD-90 | 9309 | 4K-AZ101 | 2083421716 | 30.06.2022 | 0245; 0246; 0247 | 414/R-53-2021 |
23 | Azerbaijan | IL-76ТD | 9310 | 4K-78131 | 2093421717 | 24.09.2021 | 0251; 0252; 0253 | 414/R-55-2021 |
24 | Georgia | IL-76Т | 2303 | 4L-SKG | 0013430890 | 03.04.2012 | ||
25 | Georgia | IL-76ТD | 3901 | 4L-SKN | 0043451523 | 19.03.2012 | ||
26 | Irag | Il-76TD | 6306 | YI-BAC | 0083483502 | 24.09.2022 | 0375; 0376; 0377; 0378 | 414/R-108-2022 |
27 | Iran | IL-76ТD | 3509 | EP-PUL | 0033448393 | 04.03.2017 | русс. 4602; 4603; 4604 англ. 4605; 4606; 4607 | 951/R-5-17 |
28 | Iran | IL-76ТD | 5409 | 15-2282 | 0073471155 | 20.12.2017 | 01894; 01892; 01889; 01888 | 952/Pe-293-2010 |
29 | Iran | IL-76ТD | 8305 | EP-GOL | 1033409297 | 25.10.2012 | 02369, 02370, 02371, 02366, 02367, 02368 | 951/R-155-11 |
30 | Iran | IL-76ТD | 8401 | EP-PUS | 1023409321 | 22.08.2022 | 0323, 0324, 0325, 0326 | 414/R-85-2021 |
31 | Kazakhstan | IL-76ТD | 3402 | UP-I7656 | 0033446325 | 21.05.2020 | 5686; 5687; 5688 | 951/R-246-19 |
32 | Kazakhstan | IL-76ТD | 3707 | UP-I7649 | 0043449468 | 28.10.2021 | 0013, 0014, 0015 | 951/R-105-2020 |
33 | Kazakhstan | IL-76ТD | 6002 | UP-I7651 | 0073479367 | 25.09.2020 | 5650, 5651, 5652 | 951/R-233-19 |
34 | Kazakhstan | IL-76ТD | 8002 | UP-I7652 | 1013405167 | 19.07.2020 | письмо № 160-07/010112 от 16.06.2020 | |
35 | Kazakhstan | IL-76ТD | 8802 | UP-I7604 | 1033414485 | 30.03.2013 | ||
36 | Kazakhstan | IL-76ТD | 8810 | UP- I7605 | 1033416520 | 21.11.2022 | 0320; 0321; 0322 | 414/R-83-2021 |
37 | Kirgizia | IL-76ТD | 9009 | EX-76003 | 1033418596 | 11.03.2024 | 0407, 0408, 0409 | 414/R-122-2022 |
38 | Kirgizia | IL-76ТD | 7501 | EX-035 | 0093498962 | 30.07.2012 | ||
39 | Kirgizia | IL-76ТD | 8505 | EX-76007 | 1023411378 | 24.06.2022 | 0242, 0243, 0244 | 414/R-52-2021 |
40 | Kirgizia | IL-76ТD | 8703 | EX-76004 | 1023414450 | 20.01.2021 | 5815; 5816; 5817 | 951/R-24-2020 |
41 | Kirgizia | IL-76ТD | 8809 | EX-76008 | 1033416515 | 30.06.2022 | 0299; 0300; 0301 | 414/R-72-2021 |
42 | Kongo | IL-76ТD | 8806 | TN-AFS | 1033415504 | 14.12.2020 | 0043; 0044; 0045 | 951/R-112-2020 |
43 | Libya | IL-76Т | 2208 | 5А-DNJ | 13430869 | 31.07.2010 | ||
44 | Libya | IL-76Т | 2301 | 5A-DNK | 13430882 | 28.04.2015 | ||
45 | Libya | IL-76Т | 2501 | 5A-DNG | 13432961 | 22.05.2014 | ||
46 | Libya | IL-76ТD | 3305 | 5A-DND | 0033445299 | 01.03.2011 | ||
47 | Libya | IL-76ТD | 3808 | 5A-DNO | 043451509 | 10.11.2017 | 4584; 4585; 4586 | 951/R-164-16 |
48 | Libya | IL-76ТD | 4201 | 5A-DNQ | 43454641 | 01.01.2011 | ||
49 | Libya | IL-76ТD | 4909 | 5A-POL | 0053465956 | 20.06.2021 | 5983; 5984; 5985; 5986; 5987; 5988 | 951/R-85-2020 |
50 | Libya | IL-76ТD | 8710 | 5A-DNX | 1033414480 | 15.03.2010 | ||
51 | Moldavia | IL-76ТD | 5408 | ER-IAV | 0063471150 | 17.06.2013 | ||
52 | Moldavia | IL-76Т | 1108 | ER-IBZ | 083414432 | 25.10.2013 | 02893; 02894; 02895 | 952/R-341-13 |
53 | Sudan | IL-76ТD | 3502 | ST-AWR | 0033447365 | 29.12.2016 | 4190; 4191; 4192 | 951/R-14-16 |
54 | Sudan | IL-76ТD | 5008 | ST-EWD | 0063466989 | 25.01.2020 | 5516, 5517, 5518 | 951/R-190-19 |
55 | Sudan | IL-76ТD | 8203 | ST-BDE | 1013408252 | 30.11.2017 | 4694; 4695; 4696 | 951/R-35-17 |
56 | Sudan | IL-76TD | 8207 | ST-AZZ | 1023408265 | 26.02.2016 | 4046, 4047, 4048 | 951/R-134-15 |
57 | Sudan | IL-76ТD | 8301 | ST-EWX | 1013409282 | 24.02.2017 | 4330; 4331; 4332 | 951/R-74-16 |
58 | Sudan | IL-76ТD | 8309 | ST-APS | 1023409316 | 27.04.2019 | 5339; 5340; 5341 | 951/R-127-18 |
59 | Sudan | IL-76ТD | 8701 | ST-BDN | 1023413443 | 29.11.2021 | 0082; 0083; 0084 | 951/R-211-2020 |
60 | Syria | IL-76Т | 1604 | YK-ATA | 0003421613 | 11.11.2026 | 5462, 5463, 5664 | 951|R-172-19 |
61 | Syria | IL-76Т | 1605 | YK-ATB | 21619 | 27.06.2025 | 4970; 4971; 4972 | 951/R-125-17 |
62 | Syria | IL-76Т | 2309 | YK-ATD | 13431915 | 31.01.2024 | 4374; 4375; 4376; 4377; 4378; 4379 | 951/R-90-16 |
63 | Tajikistan | IL-76ТD | 6701 | EY-703 | 0083488643 | 01.05.2013 | ||
64 | Tajikistan | IL-76ТD | 7206 | EY-610 | 0093495863 | 10.02.2013 | ||
65 | The Republic of Belarus | IL-76ТD | 2803 | EW-412TH | 0023437090 | 04.03.2022 | 0184, 0185, 0186 | 414/R-27-2021 |
66 | The Republic of Belarus | IL-76ТD | 3902 | EW-395TH | 0043451528 | 14.02.2022 | 0148; 0149; 0150 | 414/R-13-2021 |
67 | The Republic of Belarus | IL-76ТD | 5506 | EW-76710 | 0063473182 | 29.11.2011 | ||
68 | The Republic of Belarus | IL-76ТD | 5808 | EW-76734 | 0073476312 | 31.05.2010 | ||
69 | The Republic of Belarus | IL-76ТD | 6409 | EW-567TH | 0083485554 | 05.05.2023 | 0388, 0389, 0390 | 414/R-113-2022 |
70 | The Republic of Belarus | IL-76ТD | 6501 | EW-510TH | 0083485561 | 07.09.2019 | 5555, 5556, 5557 | 951/R-200-19 |
71 | The Republic of Belarus | IL-76ТD | 6706 | EW-78779 | 0083489662 | 30.09.2017 | 4486; 4487; 4488 | 951/R-125-16 |
72 | The Republic of Belarus | IL-76ТD | 6909 | EW-78799 | 0093491754 | 30.04.2019 | 5426; 5427; 5428 | 951/R-160-19 |
73 | The Republic of Belarus | IL-76ТD | 7301 | EW-355TH | 0093495883 | 31.12.2021 | 0088; 0089; 0090 | 951/R-210-2020 |
74 | The Republic of Belarus | IL-76ТD-90 | 7604 | EW-550TH | 1033401015 | 21.07.2022 | 0163, 0164,0165 | 414/R-19-2021 |
75 | The Republicof Belarus | IL-76ТD | 8005 | EW-383TH | 1013405177 | 27.07.2022 | 0254; 0255; 0256 | 414/R-57-2021 |
76 | The Republic of Belarus | IL-76ТD | 7801 | EW-78843 | 1003403082 | 30.03.2022 | 0193; 0194; 0195 | 414/R-31-2021 |
77 | The Republic of Belarus | IL-76ТD | 7910 | EW-356TH | 1003405159 | 15.04.2019 | 5112; 5113; 5114 | 951/R-45-18 |
78 | The Republic of Belaris | IL-76ТD | 9006 | EW-466TH | 1033418584 | 17.01.2017 | 4187, 4188, 4189 | 951/R-13-16 |
79 | The Russian Federation | IL-76Т | 1606 | RA-76457 | 093421621 | 17.12.2020 | - | 951/R-196-19 |
80 | The Russian Federation | IL-76Т | 2306 | RA-76780 | 0013430901 | 26.10.2022 | - | 951/R-98-2020 |
81 | The Russian Federation | IL-76LL | 3908 | 76492 | 0043452549 | 31.05.2012 | ||
82 | The Russian Federation | IL-76ТD | 4904 | RA-76463 | 0053464934 | 02.01.2024 | - | 414/R-101-2021 |
83 | The Russian Federation | IL-76ТD | 5201 | RA-76483 | 0063468042 | 15.05.2013 | ||
84 | The Russian Federation | IL-76ТD | 5209 | RA-76454 | 0063469076 | 30.03.2010 | ||
85 | The Russian Federation | IL-76ТD | 5301 | RA-76484 | 0063469081 | 29.08.2023 | 414/R-64-2021 | |
86 | The Russian Federation | IL-76ТD | 6508 | RA-78765 | 0083486590 | 30.06.2023 | - | 414/R-107-2022 |
87 | The Russian Federation | IL-76ТD | 6810 | RA-78792 | 0093490718 | 31.10.2013 | - | 952/R-305-12 |
88 | The Russian Federation | IL-76ТD | 7404 | RA-76846 | 0093497936 | 11.04.2022 | - | 951/R-16-2020 |
89 | The Russian Federation | IL-76TD | 7507 | RA-76834 | 0093499986 | 30.11.2017 | - | 951/R-9-16 |
90 | The Russian Federation | IL-76ТD | 7601 | RA-76502 | 1003401004 | 31.03.2023 | - | 414/R-30-2021 |
91 | The Russian Federation | IL-76ТD | 8004 | RA-76807 | 1013405176 | 25.12.2022 | - | 414/R-48-2021 |
92 | The Russian Federation | IL-76ТD | 8208 | RA-76843 | 1013408269 | 31.12.2011 | ||
93 | The Russian Federation | IL-76ТD | 8403 | RA-76445 | 1023410330 | 11.10.2023 | - | 414/R-75-2021 |
94 | The Russian Federation | IL-76ТD | 8503 | RF-76326 | 1023411370 | 02.11.2019 | - | 951/R-103-17 |
95 | The Russian Federation | IL-76ТD | 8507 | RA-76817 | 1023412387 | 21.05.2010 | ||
96 | The Russian Federation | IL-76ТD | 8604 | RA-76403 | 1023412414 | 25.08.2016 | - | 951/R-109-2014 |
97 | The Russian Federation | IL-76ТD | 8605 | RA-76446 | 1023412418 | 14.08.2017 | 951/R-126-15 | |
98 | The Russian Federation | IL-76ТD | 8608 | RA-76402 | 1023413430 | 30.12.2013 | - | 952/R-218-12 |
99 | The Russian Federation | IL-76ТD | 8702 | RA-76420 | 1023413446 | 29.06.2018 | - | 951/R-63-17 |
100 | The Russian Federation | IL-76ТD | 8705 | RA-76370 | 1033414458 | 26.12.2013 | - | 952/R-164-11 |
101 | The Russian Federation | IL-76ТD | 8707 | RA-76357 | 1033414467 | 01.07.2010 | ||
102 | The Russian Federation | IL-76ТD | 8803 | RA-76360 | 1033414492 | 27.12.2023 | - | 414/R-90-2021 |
103 | The Russian Federation | IL-76ТD | 8807 | RA-76373 | 1033415507 | 14.06.2022 | 414/R-84-2021 | |
104 | The Russian Federation | IL-76ТD | 8904 | RA-76362 | 1033416533 | 04.11.2015 | - | 952/R-445-13 |
105 | The Russian Federation | IL-76ТD | 8905 | RA-76363 | 1033417540 | 30.07.2023 | - | 414/R-70-2021 |
106 | The Russian Federation | IL-76ТD | 9101 | RA-76841 | 1033418601 | 03.03.2021 | - | 414/R-33-2021 |
107 | The Russian Federation | IL-76ТD | 9104 | RA-76842 | 1043418616 | 25.11.2022 | - | 414/R-2-2021 |
108 | The Russian Federation | IL-76ТD | 9110 | RA-76429 | 1043419639 | 30.09.2022 | - | 951/R-206-2020 |
109 | The Russian Federation | IL-76ТD | 9304 | RA-76845 | 1043420696 | 27.09.2023 | - | 414/R-100-2021 |
110 | The Russian Federation | IL-76ТD-90VD | 9305 | RA-76950 | 2053420697 | Эксплуатация по состоянию | ||
111 | The Russian Federation | IL-76ТD-90VD | 9306 | RA-76951 | 2073421704 | Эксплуатация по состоянию | ||
112 | The Russian Federation | IL-76ТD-90VD | 9406 | RA-76952 | 2093422743 | Эксплуатация по состоянию | ||
113 | The Russian Federation | Il-76TD-90VD | 9407 | RA-76503 | 2113422748 | Эксплуатация по состоянию | ||
114 | The Russian Federation | Il-76TD-90VD | 9408 | RA-76511 | 2123422752 | Эксплуатация по состоянию | ||
115 | The Russian Federation | IL-76ТD | 8406 | RA-76460 | 1023410344 | 19.11.2022 | - | 951/R-205-2020 |
116 | Turkmenistan | IL-76ТD | 9103 | EZ-F426 | 1033418609 | 05.09.2020 | 5776; 5777; 5778 | 951/R-9-2020 |
117 | Turkmenistan | IL-76ТD | 9105 | EZ-F427 | 1043418620 | 24.07.2021 | 0276, 0277, 0278 | 414/R-63-2021 |
118 | Turkmenistan | IL-76ТD | 9106 | EZ-F428 | 1043418624 | 07.10.2022 | 0317; 0318; 0319 | 414/R-80-2021 |
119 | Ukraine | IL-76Т | 1805 | UR-CPV | 0003423699 | 02.07.2020 | 5587; 5588; 5589 | 951/R-211-19 |
120 | Ukraine | IL-76Т | 2108 | UR-CPS | 0013428831 | 29.01.2022 | 0347; 0348; 0349 | 414/R-93-2021 |
121 | Ukraine | IL-76ТD | 4406 | UR-CIU | 0053458741 | 28.06.2014 | 03381; 03382; 03383 | 951/R-58-2014 |
122 | Ukraine | IL-76ТD | 4608 | UR-CMD | 0053460832 | 25.02.2017 | 4596; 4597; 4598 | 951/R-3-17 |
123 | Ukraine | IL-76ТD | 6702 | UR-UCC | 0083489647 | 28.02.2010 | ||
124 | Ukraine | IL-76ТD | 6803 | UR-78785 | 0083489691 | 30.11.2016 | 4030; 4031; 4132 | 951/R-164-15 |
125 | Ukraine | IL-76ТD | 6804 | UR-78786 | 0083490693 | 30.12.2019 | 5623; 5624; 5625 | 951/R-223-19 |
126 | Ukraine | IL-76ТD | 7504 | UR-FSA | 0093498974 | 27.09.2022 | 0327, 0328, 0329 | 414/R-88-2021 |
127 | Ukraine | Il-76TD | 7510 | UR-CIB | 1003499997 | 30.11.2022 | 0366; 0367; 0368 | 414/R-103-2022 |
128 | Ukraine | IL-76ТD | 7709 | UR-FSE | 1003403075 | 31.07.2022 | 0282; 0283; 0284 | 414/R-68-2021 |
129 | Ukraine | IL-76ТD | 8304 | UR-CTO | 1013409295 | 29.09.2022 | 0330, 0331, 0332 | 414/R-89-2021 |
130 | Ukraine | IL-76ТD | 8410 | UR-BXQ | 1023410360 | 26.04.2022 | 0260, 0261, 0262 | 414/R-59-2021 |
131 | Ukraine | IL-76ТD | 8502 | UR-FSD | 1023411368 | 27.01.2022 | 0142; 0143; 0144 | 414/R-15-2021 |
132 | Ukraine | IL-76ТD | 8509 | UR-CIF | 1023412395 | 08.07.2022 | 0292; 0293; 0294 | 414/R-73-2021 |
133 | Ukraine | IL-76ТD | 8510 | UR-FSC | 1023412399 | 28.03.2022 | 0369; 0370; 0371 | 4141/R-105-2022 |
134 | Ukraine | IL-76ТD | 9010 | UR-CTU | 1033418600 | 19.11.2022 | 0305, 0306, 0307 | 414/R-76-2021 |
135 | Uzbekistan | IL-76ТD | 7503 | UK-76782 | 0093498971 | 23.03.2011 | ||
136 | Uzbekistan | IL-76ТD | 7808 | UK-76805 | 1003403109 | 29.09.2012 | ||
137 | Uzbekistan | IL-76ТD | 8704 | UK-76353 | 1023414454 | 24.07.2013 | ||
138 | Uzbekistan | Il-76TD | 8801 | UK-76359 | 1033414483 | 30.04.2022 | 0382, 0383, 0384 | 414/R-111-2022 |
139 | Uzbekistan | IL-76ТD | 8804 | UK-76375 | 1033414496 | 30.04.2012 | ||
140 | Uzbekistan | Il76-TD | 9201 | UK-76426 | 1043419644 | 30.07.2019 | 5294; 5295; 5296 | 951/R-106-18 |
141 | Uzbekistan | IL-76ТD | 9202 | UK-78428 | 1043419648 | 31.07.2020 | 5734; 5735; 5736 | 951/R-267-19 |
142 | Yemen | IL-76ТD | 8601 | 7O-ADO | 1023412402 | 30.05.2014 | 03103; 03104; 03105 | 952/R-420-13 |
143 | Yemen | Il-76TD | 9005 | 7O-ADF | 1033418578 | 02.06.2017 | 03698, 03699, 03670 | 951/R-12-15 |
IL-62M civil aircraft fleet according to 24.03.2022
№ | Country | Aircraft type | S/N | Service is authorized* till |
Registration numbers of forms |
Registration stamp |
||
---|---|---|---|---|---|---|---|---|
1 | Cuba | IL-62М | 4904 | CU-T1280 | 3749648 | 01.02.2011 | ||
2 | Cuba | IL-62М | 5303 | CU-T1284 | 4053732 | 01.03.2011 | ||
3 | Kazakhstan | IL-62М | 3905 | UP-I 6209 | 3139956 | 28.02.2013 | ||
4 | Kazakhstan | IL-62М | 5704 | UP-I 6205 | 3357947 | 11.06.2013 | ||
5 | Korea | IL-62М | 5003 | P-882 | 2850236 | 12.09.2013 | ||
6 | Libya | IL-62М | 5205 | 5A-DNY | 3052657 | 30.06.2014 | ||
7 | Republic of the Gambia | IL-62М | 2011 | C5-RTG | 1356234 | 14.05.2016 | 02021; 02022 | 952/R-32-11 |
8 | Sudan | IL-62М | 5701 | ST-PRA | 2357711 | 30.12.2018 | 4686; 4687 | 951/R-32-17 |
9 | The Republic of Belarus | IL-62М | 4605 | EW-450TR | 4546257 | 28.12.2021 | 0103, 0104, 01105 | 414/R-1-2021 |
10 | The Republic of Belarus | IL-62МGr | 5403 | EW-505TR | 4154535 | 27.04.2022 | 0190, 0191, 0192 | 414/R-29-2021 |
11 | The Russian Federation | IL-62М | 4604 | RA-86540 | 3546548 | 11.12.2013 | - | 952/R-353-13 |
12 | The Russian Federation | IL-62М | 4702 | RA-86575 | 1647928 | 17.03.2010 | ||
13 | The Russian Federation | IL-62М | 4901 | RA-86466 | 2749316 | 01.09.2012 | ||
14 | The Russian Federation | IL-62М | 4903 | RA-86467 | 3749733 | 28.12.2011 | ||
15 | The Russian Federation | IL-62М | 4905 | RA-86468 | 4749857 | 17.10.2012 | ||
16 | The Russian Federation | IL-62МGr | 5004 | RA-86945 | 3850145 | 19.12.2012 | ||
17 | The Russian Federation | IL-62М | 5305 | RA-86559 | 2153258 | 17.07.2014 | - | 952/R-273-12 |
18 | The Russian Federation | IL-62М | 5404 | RA-86561 | 4154842 | 18.12.2013 | - | 952/R-330-12 |
19 | The Russian Federation | IL-62М | 5504 | RA-86131 | 4255244 | 24.03.2011 | ||
20 | The Russian Federation | IL-62М | 5604 | RA-86570 | 1356347 | 29.12.2013 | - | 952/R-962-13 |
21 | The Russian Federation | IL-62М | 5605 | RA-86583 | 1356851 | 31.07.2010 | ||
22 | Ukraine | IL-62М | 3705 | UR-86527 | 4037758 | 18.12.2014 | 03216; 03217 | 952/R-461-13 |
23 | Ukraine | IL-62М | 3801 | UR-86528 | 4038111 | 04.02.2015 | 03235; 03236 | 951/R-7-2014 |